MOQ : 50
Business Type : Manufacturer, Exporter, Supplier, Retailer
Product Details
Type | Chicken Feet |
Style | Frozen |
Certification | ISO Certified |
Feature | Nutritious |
Condition | Fresh, Frozen |
Packaging Type | Box, Carton |
Part | Cutting |
Freezing Process | Cold Store Freezing |
Country of Origin | Turkey |
Usage | Human consumption |
Shelflife | 12 Months |
Average Weight / Feet | 40-45 Gr. |
Grade | A |
Total Weight Range / Feet | 30 Gr. Up to 70gr. |
Broken Bones | Less Than 2% |
Deep Pads Cut | Less Than 5% |
Water Content | Less Than 5% |
Black Spot | Less Than 5% |
Additional Information
Payment Terms | T/T, Western Union, MoneyGram |
Delivery Time | 21 Days |
Packaging Details | Standard Packaging |
Preferred Buyer From
Location | All Countries Except India |