West Flander
Leading Manufacturers, Exporters, Wholesaler, Retailer and Trader of basmati rice, black rice, Calrose Rice, Fragrant Rice, Glutinous Rice, Japonica Rice, Jasmine Rice, Long Grain White Rice, Medium Grain Rice, parboiled rice, Sushi Rice and white rice from West Flander.
Business Type | Exporter, Supplier, Retailer, Wholesaler, Trader |
Broken grains | Max 5% |
Moisture | Less than 14,5% |
Foreign matter | Less than 0,01% |
Yellow kernels | Max 1.0% |
Red & red streaked kernels | Max 0.1% |
Chalky kernels | Max 4.0% |
Damaged kernels | Max 1.0% |
Paddy (grains/kg) | Max 1 grain / kg |
Immature Kernels | Max 0.1% |
Average length | Max 5.0mm |
Average Grain Width | Max 3.0mm |
Preferred Buyer From
Location | Worldwide ( Except Belgium, India, United Kingdom) |
Business Type | Exporter, Supplier, Retailer, Wholesaler, Trader |
Broken grains | Max 5% |
Moisture | Less than 14,5% |
Foreign matter | Less than 0,01% |
Yellow kernels | Max 1.0% |
Red & red streaked kernels | Max 0.1% |
Chalky kernels | Max 4.0% |
Damaged kernels | Max 1.0% |
Paddy (grains/kg) | Max 1 grain / kg |
Immature Kernels | Max 0.1% |
Average Length | Max 5.0mm |
Average Grain Width | Max 3.0mm |
Preferred Buyer From
Location | Worldwide ( Except Belgium, India, United Kingdom) |
Business Type | Exporter, Supplier, Retailer, Wholesaler, Trader |
Broken grains | Max 5% |
Moisture | Less than 14,5% |
Foreign matter | Less than 0,01% |
Yellow kernels | Max 1.0% |
Chalky kernels | Max 4.0% |
Damaged kernels | Max 1.0% |
Paddy (grains/kg) | Max 1 grain / kg |
Immature Kernels | Max 0.1% |
Average Length | Max 5.0mm |
Average Grain Width | Max 3.0mm |
Preferred Buyer From
Location | Worldwide ( Except Belgium, India, United Kingdom) |
Business Type | Exporter, Supplier, Retailer, Wholesaler, Trader |
Broken grains | Max 5% |
Moisture | Less than 14,5% |
Foreign matter | Less than 0,01% |
Yellow kernels | Max 1.0% |
Red & red streaked kernels | Max 0.1% |
Chalky kernels | Max 4.0% |
Damaged kernels | Max 1.0% |
Paddy (grains/kg) | Max 1 grain / kg |
Immature Kernels | Max 0.1% |
Average Length | Max 5.0mm |
Average Grain Width | Max 3.0mm |
Preferred Buyer From
Location | Worldwide ( Except Belgium, India, United Kingdom) |
Business Type | Exporter, Supplier, Retailer, Wholesaler, Trader |
Broken grains | Max 5% |
Moisture | Less than 14,5% |
Foreign matter | Less than 0,01% |
Yellow kernels | Max 1.0% |
Red & red streaked kernels | Max 0.1% |
Chalky kernels | Max 4.0% |
Damaged kernels | Max 1.0% |
Paddy (grains/kg) | Max 1 grain / kg |
Immature Kernels | Max 0.1% |
Average Length | Max 5.0mm |
Average Grain Width | Max 3.0mm |
Preferred Buyer From
Location | Worldwide ( Except Belgium, India, United Kingdom) |
Business Type | Exporter, Supplier, Retailer, Wholesaler, Trader |
Broken grains | Max 5% |
Moisture | Less than 14,5% |
Foreign matter | Less than 0,01% |
Yellow kernels | Max 1.0% |
Red & Red Streaked Kernels | Max 0.1% |
Chalky kernels | Max 4.0% |
Damaged kernels | Max 1.0% |
Paddy (grains/kg) | Max 1 grain / kg |
Immature Kernels | Max 0.1% |
Average Length | Max 5.0mm |
Average Grain Width | Max 3.0mm |
Preferred Buyer From
Location | Worldwide ( Except Belgium, India, United Kingdom) |
Business Type | Exporter, Supplier, Retailer, Wholesaler, Trader |
Broken grains | Max 5% |
Moisture | Less than 14,5% |
Foreign matter | Less than 0,01% |
Yellow kernels | Max 1.0% |
Red & red streaked kernels | Max 0.1% |
Chalky kernels | Max 4.0% |
Damaged kernels | Max 1.0% |
Paddy (grains/kg) | Max 1 grain / kg |
Immature Kernels | Max 0.1% |
Average length | Max 5.0mm |
Average Grain Width | Max 3.0mm |
Preferred Buyer From
Location | Worldwide ( Except Belgium, India, United Kingdom) |
Business Type | Exporter, Supplier, Retailer, Wholesaler, Trader |
Broken grains | Max 5% |
Moisture | Less than 14,5% |
Foreign Matter | Less Than 0,01% |
Yellow Kernels | Max 1.0% |
Red & Red Streaked Kernels | Max 0.1% |
Chalky kernels | Max 4.0% |
Damaged kernels | Max 1.0% |
Paddy (grains/kg) | Max 1 grain / kg |
Immature Kernels | Max 0.1% |
Average length | Max 5.0mm |
Average Grain Width | Max 3.0mm |
Preferred Buyer From
Location | Worldwide ( Except Belgium, India, United Kingdom) |
Business Type | Exporter, Supplier, Retailer, Wholesaler, Trader |
Broken grains | Max 5% |
Moisture | Less than 14,5% |
Foreign matter | Less than 0,01% |
Yellow kernels | Max 1.0% |
Red & red streaked kernels | Max 0.1% |
Chalky kernels | Max 4.0% |
Damaged kernels | Max 1.0% |
Paddy (grains/kg) | Max 1 grain / kg |
Immature Kernels | Max 0.1% |
Average length | Max 5.0mm |
Average Grain Width | Max 3.0mm |
Preferred Buyer From
Location | Worldwide ( Except Belgium, India, United Kingdom) |
Business Type | Exporter, Supplier, Retailer, Wholesaler, Trader |
Broken grains | Max 5% |
Moisture | Less than 14,5% |
Foreign matter | Less than 0,01% |
Yellow kernels | Max 1.0% |
Red & red streaked kernels | Max 0.1% |
Chalky kernels | Max 4.0% |
Damaged kernels | Max 1.0% |
Paddy (grains/kg) | Max 1 grain / kg |
Immature Kernels | Max 0.1% |
Average Length | Max 5.0mm |
Average Grain Width | Max 3.0mm |
Preferred Buyer From
Location | Worldwide ( Except Belgium, India, United Kingdom) |
Business Type | Exporter, Supplier, Retailer, Wholesaler, Trader |
Broken grains | Max 5% |
Moisture | Less than 14,5% |
Foreign matter | Less than 0,01% |
Yellow kernels | Max 1.0% |
Red & red streaked kernels | Max 0.1% |
Chalky kernels | Max 4.0% |
Damaged kernels | Max 1.0% |
Paddy (grains/kg) | Max 1 grain / kg |
Immature Kernels | Max 0.1% |
Average length | Max 5.0mm |
Average Grain Width | Max 3.0mm |
Preferred Buyer From
Location | Worldwide ( Except Belgium, India, United Kingdom) |
Business Type | Exporter, Supplier, Retailer, Wholesaler, Trader |
Broken grains | Max 5% |
Moisture | Less than 14,5% |
Foreign matter | Less than 0,01% |
Yellow kernels | Max 1.0% |
Red & red streaked kernels | Max 0.1% |
Chalky kernels | Max 4.0% |
Damaged kernels | Max 1.0% |
Paddy (grains/kg) | Max 1 grain / kg |
Immature Kernels | Max 0.1% |
Average Length | Max 5.0mm |
Average Grain Width | Max 3.0mm |
Preferred Buyer From
Location | Worldwide ( Except Belgium, India, United Kingdom) |
Hi! Simply click below and type your query.
Our experts will reply you very soon.